Portfolio
Companies we've started.
Formed on the closed-loop platform, scored on the same tests, run by their own operators. Two of them are raising right now — from investors buying that company, not Midwest.
| Company | Industry | Score | Status | Runs on | Who runs it |
|---|---|---|---|---|---|
| Currently | Healthcare data infrastructure | ●●●●● | In market | Runtime v[n] · on-prem | [named operator] |
| CNBS | Regulated retail operations | ●●●● | Building · raising | Inherited from Currently | [CEO seat open] |
| Kora | Music rights, Africa | ●●● | Building · raising | Inherited from Currently | Joel Houenou, CEO |
| ZoomProp | Property operations | ●●● | [status] | [to confirm] | [to confirm] |
| ClearInfo | Document intelligence | ●●● | [status] | [to confirm] | [to confirm] |
| Colony | Sales automation | ●●● | Onboarding | Midwest runtime | [to confirm] |
| Multiplying | Personal AI clones | ●●● | Building | Midwest runtime | [to confirm] |
What "started by us" means
Formed on the closed loop. Midwest wrote the first line of code, made the first sales call, and held the first equity. We do not label a company ours because we invested in it. Nothing on this page was acquired.
What we killed
Every company here survived a gate that [N−5] other ideas did not. Some of them died after months of work. If you want the list and the reasons, ask — we will send it.
When a company raises, you buy that company. How investing works →